---
title: "Extrovert Pricing 2026 | Capterra"
description: "Learn more about Extrovert pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/10022731/Extrovert/pricing/"
page_type: "pricing"
language: "en"
---

# Extrovert Pricing

- Overall rating: 5.0 out of 5 from [4 reviews](https://www.capterra.com/p/10022731/Extrovert/#reviews)
- Starting at $49.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: No

---

## How much does Extrovert cost?

Extrovert has **1 plan**. The pricing **starts at $49 per user per month**.

### Extrovert

- Price: $49.00
- Billing: Per User, Per Month

#### Extrovert plan includes:

- Relevant humanlike comments
- Multilingual support
- Multilingual support Smart regeneration
- Embedding context about you
- Unlimited campaigns
- 1 connected LinkedIn account
- Tone of voice fine-tuning
- Post topics selection

---

## How does Extrovert compare to other alternatives?

Extrovert starts at $49 per user per month. Explore how its pricing and plan options compare with top alternatives below.

Extrovert pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Extrovert — 5.0 out of 5 ([4 reviews](https://www.capterra.com/p/10022731/Extrovert/#reviews)) | 1 plan | $49.00 /user/mo | Not available | Available | 5.0 |
| [Seamless](https://www.capterra.com/p/207295/Seamless-AI/) — 4.5 out of 5 ([603 reviews](https://www.capterra.com/p/207295/Seamless-AI/reviews/)) | 4 plans | Not available | Available | Available | 4.3 |
| [elay](https://www.capterra.com/p/10004901/elay/) — 4.8 out of 5 ([29 reviews](https://www.capterra.com/p/10004901/elay/reviews/)) | 1 plan | Not available | Not available | Not available | 4.8 |
| [Substrata](https://www.capterra.com/p/201748/SUBSTRATA-SCIP/) — 4.9 out of 5 ([166 reviews](https://www.capterra.com/p/201748/SUBSTRATA-SCIP/reviews/)) | 1 plan | Not available | Not available | Available | 4.9 |
| [Slack](https://www.capterra.com/p/135003/Slack/) — 4.7 out of 5 ([24,244 reviews](https://www.capterra.com/p/135003/Slack/reviews/)) | 4 plans | $8.75 /user/mo | Available | Available | 4.5 |

---