---
title: "Dragonfly Pricing 2026 | Capterra"
description: "Learn more about Dragonfly pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/10032646/Dragonfly/pricing/"
page_type: "pricing"
language: "en"
---

# Dragonfly Pricing

- Overall rating: 5.0 out of 5 from [1 reviews](https://www.capterra.com/p/10032646/Dragonfly/#reviews)
- Starting at $8.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: No

---

## How much does Dragonfly cost?

Dragonfly has **2 different plans**. The pricing **starts at $8 per user per month**.

### Standard

- Price: $8.00
- Billing: Per User, Per Month

#### Standard plan includes:

- Unlimited Work Types
- Full Work Type Customization
- Workflow Automation
- Easy Data Upload
- Phone App
- 10 GB data/user

### Professional

- Price: $12.00
- Billing: Per User, Per Month

#### Professional plan includes:

- API For Integrations
- Data Warehouse
- Analytics
- Priority Support

---

## How does Dragonfly compare to other alternatives?

Dragonfly starts at $8 per user per month. Explore how its pricing and plan options compare with top alternatives below.

Dragonfly pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Dragonfly — 5.0 out of 5 ([1 reviews](https://www.capterra.com/p/10032646/Dragonfly/#reviews)) | 2 plans | $8.00 /user/mo | Not available | Available | 5.0 |
| [Docusign](https://www.capterra.com/p/121506/Docusign/) — 4.7 out of 5 ([9,537 reviews](https://www.capterra.com/p/121506/Docusign/reviews/)) | 4 plans | $15.00 /mo | Not available | Available | 4.5 |
| [Connecteam](https://www.capterra.com/p/153140/Connecteam/) — 4.6 out of 5 ([5,322 reviews](https://www.capterra.com/p/153140/Connecteam/reviews/)) | 4 plans | $29.00 /mo | Available | Available | 4.5 |
| [Revver](https://www.capterra.com/p/123400/revver/) — 4.4 out of 5 ([1,026 reviews](https://www.capterra.com/p/123400/revver/reviews/)) | 4 plans | $25.00 /user/mo | Available | Available | 4.2 |
| [Jotform](https://www.capterra.com/p/158456/JotForm-4-0/) — 4.7 out of 5 ([2,934 reviews](https://www.capterra.com/p/158456/JotForm-4-0/reviews/)) | 5 plans | $39.00 /mo | Available | Not available | 4.5 |

---