---
title: "FB Group Bulk Poster Pricing 2026 | Capterra"
description: "Learn more about FB Group Bulk Poster pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/10034413/FB-Group-Bulk-Poster/pricing/"
page_type: "pricing"
language: "en"
---

# FB Group Bulk Poster Pricing

- Overall rating: 0.0 out of 5
- Starting at $7.99 per month
- Free trial: Available
- Free version: Not available
- Credit card required: Not provided by vendor

---

## How much does FB Group Bulk Poster cost?

FB Group Bulk Poster has **1 plan**. The pricing **starts at $7.99 flat rate per month**.

### Monthly

- Price: $7.99
- Billing: Flat Rate, Per Month

#### Monthly plan includes:

- Post to unlimited Facebook groups
- Advanced post scheduling
- Organize groups into lists
- Human-like posting behavior
- Basic analytics dashboard
- Email support

---

## How does FB Group Bulk Poster compare to other alternatives?

FB Group Bulk Poster starts at $7.99 flat rate per month. Explore how its pricing and plan options compare with top alternatives below.

FB Group Bulk Poster pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| FB Group Bulk Poster | 1 plan | $7.99 /mo | Not available | Available | Not available |
| [Instagram](https://www.capterra.com/p/210721/Instagram/) — 4.7 out of 5 ([5,226 reviews](https://www.capterra.com/p/210721/Instagram/reviews/)) | 1 plan | Not available | Available | Not available | 4.6 |
| [Snapchat for Business](https://www.capterra.com/p/210733/Snapchat/) — 4.6 out of 5 ([1,141 reviews](https://www.capterra.com/p/210733/Snapchat/reviews/)) | 1 plan | $5.00 /feature | Available | Not available | 4.5 |
| [Meta for Business](https://www.capterra.com/p/213257/Facebook/) — 4.4 out of 5 ([2,374 reviews](https://www.capterra.com/p/213257/Facebook/reviews/)) | 1 plan | Not available | Not available | Not available | 4.4 |
| [Zoho Social](https://www.capterra.com/p/159351/Zoho-Social/) — 4.7 out of 5 ([3,492 reviews](https://www.capterra.com/p/159351/Zoho-Social/reviews/)) | 6 plans | $15.00 /mo | Available | Available | 4.5 |

---