---
title: "EquipDash Pricing 2026 | Capterra"
description: "Learn more about EquipDash pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/10037571/EquipDash/pricing/"
page_type: "pricing"
language: "en"
---

# EquipDash Pricing

- Overall rating: 0.0 out of 5
- Starting at $29.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: Not provided by vendor

---

## How much does EquipDash cost?

EquipDash has **3 different plans**. The pricing **starts at $29 flat rate per month**.

### Starter

- Price: $29.00
- Billing: Flat Rate, Per Month

#### Starter plan includes:

- 1 location
- 20 rental products
- 10 experiences

### Growth

- Price: $69.00
- Billing: Flat Rate, Per Month

#### Growth plan includes:

- 3 locations
- 100 rental products
- 50 experiences

### Pro

- Price: $149.00
- Billing: Flat Rate, Per Month

#### Pro plan includes:

- Custom fields
- Unlimited products & experiences
- Unlimited locations

---

## How does EquipDash compare to other alternatives?

EquipDash starts at $29 flat rate per month. Explore how its pricing and plan options compare with top alternatives below.

EquipDash pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| EquipDash | 3 plans | $29.00 /mo | Not available | Available | Not available |
| [Booqable](https://www.capterra.com/p/138689/Booqable/) — 4.8 out of 5 ([1,195 reviews](https://www.capterra.com/p/138689/Booqable/reviews/)) | 3 plans | $29.00 /mo | Not available | Available | 4.7 |
| [Rentman](https://www.capterra.com/p/144616/Rentman/) — 4.6 out of 5 ([243 reviews](https://www.capterra.com/p/144616/Rentman/reviews/)) | 4 plans | $14.00 /user/mo | Not available | Available | 4.3 |
| [Point of Rental Software](https://www.capterra.com/p/29074/Point-of-Rental-Software/) — 4.3 out of 5 ([149 reviews](https://www.capterra.com/p/29074/Point-of-Rental-Software/reviews/)) | 1 plan | Not available | Not available | Not available | 4.1 |
| [Quipli](https://www.capterra.com/p/232916/Quipli-Rental-Software/) — 4.9 out of 5 ([39 reviews](https://www.capterra.com/p/232916/Quipli-Rental-Software/reviews/)) | 1 plan | $6000.00 /yr | Not available | Not available | 4.9 |

---