---
title: "EchoSpan Flexible 360 Pricing 2026 | Capterra"
description: "Learn more about EchoSpan Flexible 360 pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/106417/EchoSpan-360-Degree-Feedback/pricing/"
page_type: "pricing"
language: "en"
---

# EchoSpan Flexible 360 Pricing

- Overall rating: 4.9 out of 5 from [76 reviews](https://www.capterra.com/p/106417/EchoSpan-360-Degree-Feedback/reviews/)
- Starting at $6.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: No

---

## How much does EchoSpan Flexible 360 cost?

EchoSpan Flexible 360 has **1 plan**. The pricing **starts at $6 per user per month**.

### EchoSpan Flexible 360

- Price: $6.00
- Billing: Per User, Per Month

#### EchoSpan Flexible 360 plan includes:

- Anonymous Ratings
- Competency Creation
- Competency Library
- Customizable Rating Scale
- Database Creation
- Unlimited Questions
- Unlimited Reports
- Web-Based Setup

---

## How does EchoSpan Flexible 360 compare to other alternatives?

EchoSpan Flexible 360 starts at $6 per user per month. Explore how its pricing and plan options compare with top alternatives below.

EchoSpan Flexible 360 pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| EchoSpan Flexible 360 — 4.9 out of 5 ([76 reviews](https://www.capterra.com/p/106417/EchoSpan-360-Degree-Feedback/reviews/)) | 1 plan | $6.00 /user/mo | Not available | Available | 4.8 |
| [HiBob](https://www.capterra.com/p/156106/Hibob/) — 4.6 out of 5 ([238 reviews](https://www.capterra.com/p/156106/Hibob/reviews/)) | 1 plan | Not available | Not available | Not available | 4.4 |
| [Hrider](https://www.capterra.com/p/211585/HRider/) — 4.9 out of 5 ([98 reviews](https://www.capterra.com/p/211585/HRider/reviews/)) | 2 plans | €1.36 /user/mo | Not available | Available | 4.6 |
| [G360 Surveys](https://www.capterra.com/p/215389/G360-Surveys/) — 5.0 out of 5 ([42 reviews](https://www.capterra.com/p/215389/G360-Surveys/reviews/)) | 2 plans | $70.00 /user/one-time | Not available | Available | 4.9 |
| [Culture Amp](https://www.capterra.com/p/154170/Employee-Effectiveness/) — 4.6 out of 5 ([163 reviews](https://www.capterra.com/p/154170/Employee-Effectiveness/reviews/)) | 4 plans | Not available | Not available | Not available | 4.4 |

---