---
title: "SmartRecruiters Pricing 2026 | Capterra"
description: "Learn more about SmartRecruiters pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/123833/SmartRecruiters/pricing/"
page_type: "pricing"
language: "en"
---

# SmartRecruiters Pricing

- Overall rating: 4.2 out of 5 from [152 reviews](https://www.capterra.com/p/123833/SmartRecruiters/reviews/)
- Starting at $10000.00 per year
- Free trial: Available
- Free version: Available
- Credit card required: Not provided by vendor

---

## How much does SmartRecruiters cost?

SmartRecruiters has **1 plan**. The pricing **starts at $10000 per feature per year** with a free plan available.

### Basic

- Price: $10000.00
- Billing: Per Feature, Per Year

---

## How does SmartRecruiters compare to other alternatives?

SmartRecruiters starts at $10000 per feature per year. Explore how its pricing and plan options compare with top alternatives below.

SmartRecruiters pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| SmartRecruiters — 4.2 out of 5 ([152 reviews](https://www.capterra.com/p/123833/SmartRecruiters/reviews/)) | 1 plan | $10000.00 /feature/yr | Available | Available | 4.2 |
| [ZipRecruiter](https://www.capterra.com/p/130706/ZipRecruiter/) — 4.2 out of 5 ([10,961 reviews](https://www.capterra.com/p/130706/ZipRecruiter/reviews/)) | 3 plans | Not available | Not available | Available | 4.0 |
| [CEIPAL ATS](https://www.capterra.com/p/226634/CEIPAL-ATS/) — 4.6 out of 5 ([1,268 reviews](https://www.capterra.com/p/226634/CEIPAL-ATS/reviews/)) | 1 plan | $25.00 /user/mo | Not available | Available | 4.6 |
| [Zoho Recruit](https://www.capterra.com/p/125768/Zoho-Recruit/) — 4.5 out of 5 ([1,305 reviews](https://www.capterra.com/p/125768/Zoho-Recruit/reviews/)) | 6 plans | $30.00 /user/mo | Available | Available | 4.5 |
| [Paylocity](https://www.capterra.com/p/86714/WebPay/) — 4.3 out of 5 ([1,982 reviews](https://www.capterra.com/p/86714/WebPay/reviews/)) | 1 plan | Not available | Not available | Not available | 4.2 |

---