---
title: "X-CD Pricing 2026 | Capterra"
description: "Learn more about X-CD pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/128504/X-CD/pricing/"
page_type: "pricing"
language: "en"
---

# X-CD Pricing

- Overall rating: 0.0 out of 5
- Starting at $1950.00 per year
- Free trial: Not available
- Free version: Not available
- Credit card required: No

---

## How much does X-CD cost?

X-CD has **1 plan**. The pricing **starts at $1950 usage based per year**.

### Starter License

- Price: $1950.00
- Billing: Usage Based, Per Year

#### Starter License plan includes:

- Event Management Software

---

## How does X-CD compare to other alternatives?

X-CD starts at $1950 usage based per year. Explore how its pricing and plan options compare with top alternatives below.

X-CD pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| X-CD | 1 plan | $1950.00 /usage/yr | Not available | Not available | Not available |
| [StarChapter](https://www.capterra.com/p/57588/StarChapter/) — 4.2 out of 5 ([656 reviews](https://www.capterra.com/p/57588/StarChapter/reviews/)) | 4 plans | $119.00 /user/mo | Not available | Not available | 4.0 |
| [Easy HOA](https://www.capterra.com/p/237509/Easy-HOA/) — 4.6 out of 5 ([99 reviews](https://www.capterra.com/p/237509/Easy-HOA/reviews/)) | 4 plans | $49.00 /mo | Not available | Available | 4.8 |
| [Novi AMS](https://www.capterra.com/p/188714/Novi-AMS/) — 4.9 out of 5 ([131 reviews](https://www.capterra.com/p/188714/Novi-AMS/reviews/)) | 6 plans | $829.00 /mo | Not available | Not available | 4.9 |
| [Neon CRM](https://www.capterra.com/p/102088/NeonCRM/) — 4.3 out of 5 ([620 reviews](https://www.capterra.com/p/102088/NeonCRM/reviews/)) | 4 plans | $99.00 /mo | Not available | Not available | 4.3 |

---