---
title: "LeadSquared Pricing 2026 | Capterra"
description: "Learn more about LeadSquared pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/130199/LeadSquared/pricing/"
page_type: "pricing"
language: "en"
---

# LeadSquared Pricing

- Overall rating: 4.3 out of 5 from [167 reviews](https://www.capterra.com/p/130199/LeadSquared/reviews/)
- Free trial: Not available
- Free version: Not available
- Credit card required: No

---

## How much does LeadSquared cost?

LeadSquared has **1 plan**.

### LeadSquared

- Price: Custom Quote
- Billing: Per User, Per Month

---

## How does LeadSquared compare to other alternatives?

LeadSquared pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| LeadSquared — 4.3 out of 5 ([167 reviews](https://www.capterra.com/p/130199/LeadSquared/reviews/)) | 1 plan | Not available | Not available | Not available | 4.2 |
| [Salesforce Sales Cloud](https://www.capterra.com/p/61368/Salesforce/) — 4.4 out of 5 ([18,803 reviews](https://www.capterra.com/p/61368/Salesforce/reviews/)) | 5 plans | $25.00 /user/mo | Not available | Available | 4.0 |
| [HubSpot CRM](https://www.capterra.com/p/152373/HubSpot-CRM/) — 4.5 out of 5 ([4,480 reviews](https://www.capterra.com/p/152373/HubSpot-CRM/reviews/)) | 3 plans | $20.00 /user/mo | Available | Not available | 4.3 |
| [Zoho CRM](https://www.capterra.com/p/155928/Zoho-CRM/) — 4.3 out of 5 ([6,992 reviews](https://www.capterra.com/p/155928/Zoho-CRM/reviews/)) | 5 plans | $14.00 /user/mo | Not available | Available | 4.3 |
| [Bigin by Zoho CRM](https://www.capterra.com/p/204998/Bigin-by-Zoho-CRM/) — 4.7 out of 5 ([742 reviews](https://www.capterra.com/p/204998/Bigin-by-Zoho-CRM/reviews/)) | 4 plans | $7.00 /user/yr | Available | Available | 4.7 |

---

## Price & value in reviewers' words

* * *

5 out of 5 stars

> "Now, that the price has been reduce). As the Billing & Ticketing solution is not provided the work process has become more cumbersome, as multiple software is required."

Reviewer: Rajesh M.

Role: VP Finance & Accounts

* * *

5 out of 5 stars

> "Is a little expensive"

Reviewer: Verified Reviewer

Role: Hr

[Check all reviews](https://www.capterra.com/p/130199/LeadSquared/reviews/)