---
title: "Datanyze Pricing 2026 | Capterra"
description: "Learn more about Datanyze pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/130387/Datanyze/pricing/"
page_type: "pricing"
language: "en"
---

# Datanyze Pricing

- Overall rating: 3.7 out of 5 from [52 reviews](https://www.capterra.com/p/130387/Datanyze/reviews/)
- Starting at $29.00 per month
- Free trial: Available
- Free version: Available
- Credit card required: Not provided by vendor

---

## How much does Datanyze cost?

Datanyze has **3 different plans**. The pricing **starts at $29 flat rate per month** with a free plan available.

### Nyze Lite

- Price: $0.00
- Billing: Per Feature, Per Month

#### Nyze Lite plan includes:

- Capture Data While You Browse Social Media
- Manage and Export Contact Lists

### Nyze Pro 1

- Price: $29.00
- Billing: Flat Rate, Per Month

### Nyze Pro 2

- Price: $55.00
- Billing: Flat Rate, Per Month

---

## How does Datanyze compare to other alternatives?

Datanyze starts at $29 flat rate per month. Explore how its pricing and plan options compare with top alternatives below.

Datanyze pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Datanyze — 3.7 out of 5 ([52 reviews](https://www.capterra.com/p/130387/Datanyze/reviews/)) | 3 plans | $29.00 /mo | Available | Available | 3.5 |
| [Salesforce Sales Cloud](https://www.capterra.com/p/61368/Salesforce/) — 4.4 out of 5 ([19,024 reviews](https://www.capterra.com/p/61368/Salesforce/reviews/)) | 5 plans | $25.00 /user/mo | Not available | Available | 4.0 |
| [Zoho CRM](https://www.capterra.com/p/155928/Zoho-CRM/) — 4.3 out of 5 ([7,010 reviews](https://www.capterra.com/p/155928/Zoho-CRM/reviews/)) | 4 plans | $14.00 /user/mo | Available | Available | 4.3 |
| [monday CRM](https://www.capterra.com/p/245800/Monday-CRM/) — 4.7 out of 5 ([468 reviews](https://www.capterra.com/p/245800/Monday-CRM/reviews/)) | 4 plans | $12.00 /user/mo | Not available | Available | 4.5 |
| [Seamless](https://www.capterra.com/p/207295/Seamless-AI/) — 4.5 out of 5 ([602 reviews](https://www.capterra.com/p/207295/Seamless-AI/reviews/)) | 4 plans | Not available | Available | Available | 4.3 |

---