---
title: "IXACT Contact Pricing 2026 | Capterra"
description: "Learn more about IXACT Contact pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/130605/IXACT-Contact/pricing/"
page_type: "pricing"
language: "en"
---

# IXACT Contact Pricing

- Overall rating: 4.4 out of 5 from [145 reviews](https://www.capterra.com/p/130605/IXACT-Contact/reviews/)
- Starting at $45.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: Not provided by vendor

---

## How much does IXACT Contact cost?

IXACT Contact has **1 plan**. The pricing **starts at $45 flat rate per month**.

### IXACT Contact's Integrated CRM and Email Marketing Solution

- Price: $45.00
- Billing: Flat Rate, Per Month

#### IXACT Contact's Integrated CRM and Email Marketing Solution plan includes:

- Automated Monthly E-Newsletter
- Concierge Setup Service
- Mobile App and Google Sync
- Powerful Email Marketing
- Responsive Agent Websites
- Robust CRM
- Unlimited Phone Support

---

## How does IXACT Contact compare to other alternatives?

IXACT Contact starts at $45 flat rate per month. Explore how its pricing and plan options compare with top alternatives below.

IXACT Contact pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| IXACT Contact — 4.4 out of 5 ([145 reviews](https://www.capterra.com/p/130605/IXACT-Contact/reviews/)) | 1 plan | $45.00 /mo | Not available | Available | 4.4 |
| [Salesforce Sales Cloud](https://www.capterra.com/p/61368/Salesforce/) — 4.4 out of 5 ([18,834 reviews](https://www.capterra.com/p/61368/Salesforce/reviews/)) | 5 plans | $25.00 /user/mo | Not available | Available | 4.0 |
| [HubSpot CRM](https://www.capterra.com/p/152373/HubSpot-CRM/) — 4.5 out of 5 ([4,493 reviews](https://www.capterra.com/p/152373/HubSpot-CRM/reviews/)) | 3 plans | $20.00 /user/mo | Available | Not available | 4.3 |
| [Zoho CRM](https://www.capterra.com/p/155928/Zoho-CRM/) — 4.3 out of 5 ([7,010 reviews](https://www.capterra.com/p/155928/Zoho-CRM/reviews/)) | 4 plans | $14.00 /user/mo | Available | Available | 4.3 |
| [eWay-CRM](https://www.capterra.com/p/152769/eWay-CRM/) — 4.5 out of 5 ([830 reviews](https://www.capterra.com/p/152769/eWay-CRM/reviews/)) | 3 plans | $20.00 /user/mo | Available | Available | 4.4 |

---