---
title: "ZENOTI Pricing 2026 | Capterra"
description: "Learn more about ZENOTI pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/131057/ZENOTI/pricing/"
page_type: "pricing"
language: "en"
---

# ZENOTI Pricing

- Overall rating: 4.4 out of 5 from [1,291 reviews](https://www.capterra.com/p/131057/ZENOTI/reviews/)
- Starting at $300.00 per month
- Free trial: Not available
- Free version: Not available
- Credit card required: No

---

## How much does ZENOTI cost?

ZENOTI has **1 plan**. The pricing **starts at $300 per month**.

### Basic

- Price: $300.00
- Billing: Per Month

---

## How does ZENOTI compare to other alternatives?

ZENOTI starts at $300 per month. Explore how its pricing and plan options compare with top alternatives below.

ZENOTI pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| ZENOTI — 4.4 out of 5 ([1,291 reviews](https://www.capterra.com/p/131057/ZENOTI/reviews/)) | 1 plan | $300.00 /mo | Not available | Not available | 4.3 |
| [Vagaro](https://www.capterra.com/p/153752/Vagaro/) — 4.7 out of 5 ([3,659 reviews](https://www.capterra.com/p/153752/Vagaro/reviews/)) | 2 plans | $23.99 /mo | Not available | Available | 4.6 |
| [Boulevard](https://www.capterra.com/p/180087/Boulevard/) — 4.6 out of 5 ([390 reviews](https://www.capterra.com/p/180087/Boulevard/reviews/)) | 6 plans | $159.00 /mo | Not available | Not available | 4.5 |
| [Mangomint](https://www.capterra.com/p/187593/Mangomint/) — 5.0 out of 5 ([346 reviews](https://www.capterra.com/p/187593/Mangomint/reviews/)) | 1 plan | $130.00 /user/mo | Not available | Available | 4.8 |
| [GlossGenius](https://www.capterra.com/p/174830/GlossGenius/) — 4.8 out of 5 ([349 reviews](https://www.capterra.com/p/174830/GlossGenius/reviews/)) | 5 plans | $24.00 /mo | Not available | Available | 4.7 |

---

## Price & value in reviewers' words

* * *

1 out of 5 stars

> "It was so over built that simply changing the pricing of a product required going into several different places to do so."

Reviewer: Caitlin Q.

Role: Owner

* * *

4 out of 5 stars

> "With all the add ons there is extra cost especially when you have multicentres"

Reviewer: Folake P.

Role: Owner

[Check all reviews](https://www.capterra.com/p/131057/ZENOTI/reviews/)