---
title: "OptimisPT Pricing 2026 | Capterra"
description: "Learn more about OptimisPT pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/135714/OptimisPT/pricing/"
page_type: "pricing"
language: "en"
---

# OptimisPT Pricing

- Overall rating: 4.5 out of 5 from [62 reviews](https://www.capterra.com/p/135714/OptimisPT/reviews/)
- Starting at $50.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: No

---

## How much does OptimisPT cost?

OptimisPT has **1 plan**. The pricing **starts at $50 usage based per month**.

### Start-up pricing and volume discounted pricing

- Price: $50.00
- Billing: Usage Based, Per Month

#### Start-up pricing and volume discounted pricing plan includes:

- Scheduling
- Clinical Decision Support
- Remote Therapeutic Monitoring
- Compliance Prompts
- Reporting
- Custom Templates
- Patient app
- Text
- Mass Email
- Fax
- Documentation
- All features

---

## How does OptimisPT compare to other alternatives?

OptimisPT starts at $50 usage based per month. Explore how its pricing and plan options compare with top alternatives below.

OptimisPT pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| OptimisPT — 4.5 out of 5 ([62 reviews](https://www.capterra.com/p/135714/OptimisPT/reviews/)) | 1 plan | $50.00 /usage/mo | Not available | Available | 4.5 |
| [Fusion](https://www.capterra.com/p/136876/Pediatric-Therapy-EMR/) — 4.3 out of 5 ([708 reviews](https://www.capterra.com/p/136876/Pediatric-Therapy-EMR/reviews/)) | 3 plans | $49.00 /user/mo | Not available | Not available | 4.2 |
| [Jane](https://www.capterra.com/p/178984/Jane-App/) — 4.8 out of 5 ([534 reviews](https://www.capterra.com/p/178984/Jane-App/reviews/)) | 3 plans | $54.00 /mo | Not available | Not available | 4.7 |
| [Raintree Systems](https://www.capterra.com/p/29511/TherapyRehab-Plus/) — 4.2 out of 5 ([13 reviews](https://www.capterra.com/p/29511/TherapyRehab-Plus/reviews/)) | 1 plan | Not available | Not available | Not available | 3.8 |
| [Zanda](https://www.capterra.com/p/180530/Power-Diary/) — 4.6 out of 5 ([205 reviews](https://www.capterra.com/p/180530/Power-Diary/reviews/)) | 3 plans | $19.00 /mo | Not available | Available | 4.4 |

---