---
title: "Iterable Pricing 2026 | Capterra"
description: "Learn more about Iterable pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/143902/Iterable/pricing/"
page_type: "pricing"
language: "en"
---

# Iterable Pricing

- Overall rating: 4.3 out of 5 from [63 reviews](https://www.capterra.com/p/143902/Iterable/reviews/)
- Free trial: Not available
- Free version: Not available
- Credit card required: Not provided by vendor

---

## How much does Iterable cost?

Iterable has **1 plan**.

### Basic

- Price: Custom Quote
- Billing: Flat Rate

---

## How does Iterable compare to other alternatives?

Iterable pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Iterable — 4.3 out of 5 ([63 reviews](https://www.capterra.com/p/143902/Iterable/reviews/)) | 1 plan | Not available | Not available | Not available | 4.2 |
| [HubSpot Marketing Hub](https://www.capterra.com/p/171840/HubSpot-Marketing/) — 4.5 out of 5 ([6,254 reviews](https://www.capterra.com/p/171840/HubSpot-Marketing/reviews/)) | 3 plans | $15.00 /user/mo | Available | Available | 4.2 |
| [Constant Contact](https://www.capterra.com/p/31898/Constant-Contact/) — 4.3 out of 5 ([2,947 reviews](https://www.capterra.com/p/31898/Constant-Contact/reviews/)) | 4 plans | $12.00 /usage/mo | Not available | Available | 4.1 |
| [EmailOctopus](https://www.capterra.com/p/147415/EmailOctopus/) — 4.8 out of 5 ([655 reviews](https://www.capterra.com/p/147415/EmailOctopus/reviews/)) | 2 plans | $9.00 /feature/mo | Available | Not available | 4.8 |
| [Omnisend](https://www.capterra.com/p/153508/Omnisend/) — 4.7 out of 5 ([836 reviews](https://www.capterra.com/p/153508/Omnisend/reviews/)) | 3 plans | $16.00 /usage/mo | Available | Not available | 4.5 |

---

## Price & value in reviewers' words

* * *

4 out of 5 stars

> "Faster than other platforms and value for money as well."

Reviewer: Mohit S.

Role: Head of Customer Success

* * *

4 out of 5 stars

> "It is a value for money and easy to use software."

Reviewer: Mohit S.

Role: Head of Customer Success

* * *

3 out of 5 stars

> "I am weary of signing on new products with them, because I also don't know which parts of the tool will be free to use, and what I would have to pay for after I have signed."

Reviewer: Naina T.

Role: Product

[Check all reviews](https://www.capterra.com/p/143902/Iterable/reviews/)