---
title: "AwardSpring Pricing 2026 | Capterra"
description: "Learn more about AwardSpring pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/146279/AwardSpring/pricing/"
page_type: "pricing"
language: "en"
---

# AwardSpring Pricing

- Overall rating: 4.6 out of 5 from [25 reviews](https://www.capterra.com/p/146279/AwardSpring/reviews/)
- Free trial: Not available
- Free version: Not available
- Credit card required: Not provided by vendor

---

## How does AwardSpring compare to other alternatives?

AwardSpring pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| AwardSpring — 4.6 out of 5 ([25 reviews](https://www.capterra.com/p/146279/AwardSpring/reviews/)) | 0 plans | Not available | Not available | Not available | 4.7 |
| [OpenWater](https://www.capterra.com/p/140294/OpenWater-Awards/) — 4.6 out of 5 ([73 reviews](https://www.capterra.com/p/140294/OpenWater-Awards/reviews/)) | 1 plan | $5100.00 /yr | Not available | Not available | 4.3 |
| [Blackbaud Award Management](https://www.capterra.com/p/140271/AcademicWorks/) — 4.4 out of 5 ([30 reviews](https://www.capterra.com/p/140271/AcademicWorks/reviews/)) | 1 plan | Not available | Not available | Not available | 4.2 |
| [Embark Campus](https://www.capterra.com/p/140284/Embark-Campus/) — 4.7 out of 5 ([26 reviews](https://www.capterra.com/p/140284/Embark-Campus/reviews/)) | 1 plan | $1000.00 /usage/yr | Not available | Not available | 4.6 |
| [Scholarship Lifecycle Manager](https://www.capterra.com/p/160055/Scholarship-Lifecycle-Manager/) — 5.0 out of 5 ([6 reviews](https://www.capterra.com/p/160055/Scholarship-Lifecycle-Manager/#reviews)) | 2 plans | $9900.00 /yr | Not available | Not available | 5.0 |

---