---
title: "Woodpecker.co Pricing 2026 | Capterra"
description: "Learn more about Woodpecker.co pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/150484/Woodpecker/pricing/"
page_type: "pricing"
language: "en"
---

# Woodpecker.co Pricing

- Overall rating: 4.5 out of 5 from [33 reviews](https://www.capterra.com/p/150484/Woodpecker/reviews/)
- Starting at $35.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: No

---

## How much does Woodpecker.co cost?

Woodpecker.co has **1 plan**. The pricing **starts at $35 usage based per month**.

### 500 prospects contacted

- Price: $35.00
- Billing: Usage Based, Per Month

#### 500 prospects contacted plan includes:

- Free Email List Verification
- Unlimited Email Accounts
- Free Email & Domain Warm-up
- Unlimited Follow-Ups
- Unlimited Team Members
- Inbox Rotation
- Integration With Any Email Provider
- B2B Lead Finder
- Deliverability Monitor
- Adaptive Sending
- AI Email Writing Assistant
- AI-Powered Interest Level
- Click & Response Detection
- LinkedIn Automation

---

## How does Woodpecker.co compare to other alternatives?

Woodpecker.co starts at $35 usage based per month. Explore how its pricing and plan options compare with top alternatives below.

Woodpecker.co pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Woodpecker.co — 4.5 out of 5 ([33 reviews](https://www.capterra.com/p/150484/Woodpecker/reviews/)) | 1 plan | $35.00 /usage/mo | Not available | Available | 4.3 |
| [Salesforce Sales Cloud](https://www.capterra.com/p/61368/Salesforce/) — 4.4 out of 5 ([18,803 reviews](https://www.capterra.com/p/61368/Salesforce/reviews/)) | 5 plans | $25.00 /user/mo | Not available | Available | 4.0 |
| [HubSpot CRM](https://www.capterra.com/p/152373/HubSpot-CRM/) — 4.5 out of 5 ([4,480 reviews](https://www.capterra.com/p/152373/HubSpot-CRM/reviews/)) | 3 plans | $20.00 /user/mo | Available | Not available | 4.3 |
| [Zoho CRM](https://www.capterra.com/p/155928/Zoho-CRM/) — 4.3 out of 5 ([6,991 reviews](https://www.capterra.com/p/155928/Zoho-CRM/reviews/)) | 5 plans | $14.00 /user/mo | Not available | Available | 4.3 |
| [Bigin by Zoho CRM](https://www.capterra.com/p/204998/Bigin-by-Zoho-CRM/) — 4.7 out of 5 ([742 reviews](https://www.capterra.com/p/204998/Bigin-by-Zoho-CRM/reviews/)) | 4 plans | $7.00 /user/yr | Available | Available | 4.7 |

---