---
title: "Amplitude Pricing 2026 | Capterra"
description: "Learn more about Amplitude pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/158741/Amplitude/pricing/"
page_type: "pricing"
language: "en"
---

# Amplitude Pricing

- Overall rating: 4.6 out of 5 from [68 reviews](https://www.capterra.com/p/158741/Amplitude/reviews/)
- Starting at $995.00 per month
- Free trial: Not available
- Free version: Available
- Credit card required: Not provided by vendor

---

## How much does Amplitude cost?

Amplitude has **1 plan**. The pricing **starts at $995 per month** with a free plan available.

### Basic

- Price: $995.00
- Billing: Per Month

---

## How does Amplitude compare to other alternatives?

Amplitude starts at $995 per month. Explore how its pricing and plan options compare with top alternatives below.

Amplitude pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Amplitude — 4.6 out of 5 ([68 reviews](https://www.capterra.com/p/158741/Amplitude/reviews/)) | 1 plan | $995.00 /mo | Available | Not available | 4.4 |
| [monday AI Work Platform](https://www.capterra.com/p/147657/monday-com/) — 4.6 out of 5 ([6,134 reviews](https://www.capterra.com/p/147657/monday-com/reviews/)) | 5 plans | $9.00 /user/mo | Available | Available | 4.3 |
| [CleverTap](https://www.capterra.com/p/155737/CleverTap/) — 4.4 out of 5 ([68 reviews](https://www.capterra.com/p/155737/CleverTap/reviews/)) | 1 plan | Not available | Not available | Available | 4.1 |
| [Google Analytics 360](https://www.capterra.com/p/177042/Google-Analytics/) — 4.7 out of 5 ([8,101 reviews](https://www.capterra.com/p/177042/Google-Analytics/reviews/)) | 1 plan | Not available | Available | Not available | 4.7 |
| [Usermaven](https://www.capterra.com/p/276941/Usermaven/) — 4.9 out of 5 ([80 reviews](https://www.capterra.com/p/276941/Usermaven/reviews/)) | 5 plans | $49.00 /mo | Not available | Available | 4.9 |

---

## Price & value in reviewers' words

* * *

5 out of 5 stars

> "We started with the Free product and I must say it is incredible the level of value they offer for free."

Reviewer: Verified Reviewer

Role: Founder

* * *

5 out of 5 stars

> "As an indie developer, you can go very far with the free tier."

Reviewer: Simon P.

Role: Founder/Developer

[Check all reviews](https://www.capterra.com/p/158741/Amplitude/reviews/)