---
title: "Leapsome Pricing 2026 | Capterra"
description: "Learn more about Leapsome pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/169660/Leapsome/pricing/"
page_type: "pricing"
language: "en"
---

# Leapsome Pricing

- Overall rating: 4.6 out of 5 from [102 reviews](https://www.capterra.com/p/169660/Leapsome/reviews/)
- Free trial: Available
- Free version: Not available
- Credit card required: No

---

## How much does Leapsome cost?

Leapsome has **1 plan**.

### Custom Plan

- Price: Custom Quote
- Billing: Other

#### Custom Plan plan includes:

- Reviews
- Surveys
- Goals
- Learning
- Compensation
- HRIS
- Time tracking

---

## How does Leapsome compare to other alternatives?

Leapsome pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Leapsome — 4.6 out of 5 ([102 reviews](https://www.capterra.com/p/169660/Leapsome/reviews/)) | 1 plan | Not available | Not available | Available | 4.4 |
| [monday AI Work Platform](https://www.capterra.com/p/147657/monday-com/) — 4.6 out of 5 ([6,122 reviews](https://www.capterra.com/p/147657/monday-com/reviews/)) | 5 plans | $9.00 /user/mo | Available | Available | 4.3 |
| [Paylocity](https://www.capterra.com/p/86714/WebPay/) — 4.3 out of 5 ([1,972 reviews](https://www.capterra.com/p/86714/WebPay/reviews/)) | 1 plan | Not available | Not available | Not available | 4.2 |
| [BambooHR](https://www.capterra.com/p/110968/BambooHR/) — 4.6 out of 5 ([3,649 reviews](https://www.capterra.com/p/110968/BambooHR/reviews/)) | 3 plans | $10.00 /user/mo | Not available | Available | 4.5 |
| [Rippling](https://www.capterra.com/p/172127/Rippling/) — 4.9 out of 5 ([4,883 reviews](https://www.capterra.com/p/172127/Rippling/reviews/)) | 2 plans | CA$8.00 /user/mo | Not available | Available | 4.8 |

---

## Price & value in reviewers' words

* * *

4 out of 5 stars

> "Pricing structure doesn't work well for midsize teams - paying per module vs. all-access becomes expensive quickly at 40+ employees."

Reviewer: Sandeep S.

Role: CFO

[Check all reviews](https://www.capterra.com/p/169660/Leapsome/reviews/)