---
title: "Zoho PageSense Pricing 2026 | Capterra"
description: "Learn more about Zoho PageSense pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/172116/PageSense/pricing/"
page_type: "pricing"
language: "en"
---

# Zoho PageSense Pricing

- Overall rating: 4.5 out of 5 from [17 reviews](https://www.capterra.com/p/172116/PageSense/reviews/)
- Starting at $12.00 per month
- Free trial: Available
- Free version: Available
- Credit card required: No

---

## How much does Zoho PageSense cost?

Zoho PageSense has **3 different plans**. The pricing **starts at $12 usage based per month** with a free plan available.

### Forever Free

- Price: $0.00
- Billing: Flat Rate

### Professional

- Price: $12.00
- Billing: Usage Based, Per Month

### Enterprise

- Price: $30.00
- Billing: Usage Based, Per Month

---

## How does Zoho PageSense compare to other alternatives?

Zoho PageSense starts at $12 usage based per month. Explore how its pricing and plan options compare with top alternatives below.

Zoho PageSense pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Zoho PageSense — 4.5 out of 5 ([17 reviews](https://www.capterra.com/p/172116/PageSense/reviews/)) | 3 plans | $12.00 /usage/mo | Available | Available | 4.6 |
| [Marketo Engage](https://www.capterra.com/p/75130/Marketo-Lead-Management/) — 4.3 out of 5 ([720 reviews](https://www.capterra.com/p/75130/Marketo-Lead-Management/reviews/)) | 4 plans | Not available | Not available | Available | 3.9 |
| [Lucky Orange](https://www.capterra.com/p/150695/Lucky-Orange/) — 4.7 out of 5 ([269 reviews](https://www.capterra.com/p/150695/Lucky-Orange/reviews/)) | 6 plans | $39.00 /mo | Available | Available | 4.6 |
| [Microsoft Clarity](https://www.capterra.com/p/236349/Microsoft-Clarity/) — 4.8 out of 5 ([57 reviews](https://www.capterra.com/p/236349/Microsoft-Clarity/reviews/)) | 1 plan | Not available | Available | Not available | 4.9 |
| [Hotjar](https://www.capterra.com/p/163516/Hotjar/) — 4.6 out of 5 ([546 reviews](https://www.capterra.com/p/163516/Hotjar/reviews/)) | 4 plans | $40.00 /mo | Available | Available | 4.4 |

---