---
title: "Sigma Pricing 2026 | Capterra"
description: "Learn more about Sigma pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/188405/Sigma/pricing/"
page_type: "pricing"
language: "en"
---

# Sigma Pricing

- Overall rating: 4.3 out of 5 from [83 reviews](https://www.capterra.com/p/188405/Sigma/reviews/)
- Starting at $300.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: Not provided by vendor

---

## How much does Sigma cost?

Sigma has **1 plan**. The pricing **starts at $300 per month**.

### Basic

- Price: $300.00
- Billing: Per Month

---

## How does Sigma compare to other alternatives?

Sigma starts at $300 per month. Explore how its pricing and plan options compare with top alternatives below.

Sigma pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Sigma — 4.3 out of 5 ([83 reviews](https://www.capterra.com/p/188405/Sigma/reviews/)) | 1 plan | $300.00 /mo | Not available | Available | 4.7 |
| [Looker](https://www.capterra.com/p/169053/Looker/) — 4.5 out of 5 ([287 reviews](https://www.capterra.com/p/169053/Looker/reviews/)) | 3 plans | Not available | Not available | Available | 4.4 |
| [Microsoft Power BI](https://www.capterra.com/p/176586/Power-BI/) — 4.6 out of 5 ([1,896 reviews](https://www.capterra.com/p/176586/Power-BI/reviews/)) | 3 plans | $10.00 /user/mo | Available | Not available | 4.4 |
| [Google Analytics 360](https://www.capterra.com/p/177042/Google-Analytics/) — 4.7 out of 5 ([8,101 reviews](https://www.capterra.com/p/177042/Google-Analytics/reviews/)) | 1 plan | Not available | Available | Not available | 4.7 |
| [Tableau](https://www.capterra.com/p/208764/Tableau/) — 4.6 out of 5 ([2,364 reviews](https://www.capterra.com/p/208764/Tableau/reviews/)) | 3 plans | $15.00 /user/mo | Available | Available | 4.2 |

---