---
title: "Match My Email Pricing 2026 | Capterra"
description: "Learn more about Match My Email pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/195164/Match-My-Email/pricing/"
page_type: "pricing"
language: "en"
---

# Match My Email Pricing

- Overall rating: 4.6 out of 5 from [49 reviews](https://www.capterra.com/p/195164/Match-My-Email/reviews/)
- Starting at $22.95 per month
- Free trial: Available
- Free version: Not available
- Credit card required: Not provided by vendor

---

## How much does Match My Email cost?

Match My Email has **2 different plans**. The pricing **starts at $22.95 per user per month**.

### Business Plan

- Price: $22.95
- Billing: Per User, Per Month

#### Business Plan plan includes:

- Emails and Attachments Uploaded Permanently to Salesforce
- Reports Package
- Support and Upgrades
- View All

### Enterprise

- Price: Custom Quote

---

## How does Match My Email compare to other alternatives?

Match My Email's $22.95 per user per month starting price is toward the higher end compared to its best alternatives; alternatives start between $9 and $15.

Match My Email pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Match My Email — 4.6 out of 5 ([49 reviews](https://www.capterra.com/p/195164/Match-My-Email/reviews/)) | 2 plans | $22.95 /user/mo | Not available | Available | 4.8 |
| [monday.com AI Work Platform](https://www.capterra.com/p/147657/monday-com/) — 4.6 out of 5 ([6,106 reviews](https://www.capterra.com/p/147657/monday-com/reviews/)) | 5 plans | $9.00 /user/mo | Available | Available | 4.3 |
| [Copper](https://www.capterra.com/p/141642/Copper/) — 4.4 out of 5 ([622 reviews](https://www.capterra.com/p/141642/Copper/reviews/)) | 4 plans | $12.00 /user/mo | Not available | Available | 4.1 |
| [HubSpot Sales Hub](https://www.capterra.com/p/214215/HubSpot-SalesHub/) — 4.5 out of 5 ([506 reviews](https://www.capterra.com/p/214215/HubSpot-SalesHub/reviews/)) | 4 plans | $15.00 /user/mo | Available | Available | 4.2 |
| [EngageBay CRM](https://www.capterra.com/p/178819/EngageBay-Marketing/) — 4.6 out of 5 ([910 reviews](https://www.capterra.com/p/178819/EngageBay-Marketing/reviews/)) | 4 plans | $14.99 /user/mo | Available | Not available | 4.7 |

---