---
title: "AppTweak Pricing 2026 | Capterra"
description: "Learn more about AppTweak pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/196668/AppTweak/pricing/"
page_type: "pricing"
language: "en"
---

# AppTweak Pricing

- Overall rating: 4.2 out of 5 from [19 reviews](https://www.capterra.com/p/196668/AppTweak/reviews/)
- Starting at €83.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: Yes

---

## How much does AppTweak cost?

AppTweak has **3 different plans**. The pricing **starts at €83 other per month**.

### Essential

- Price: €83.00
- Billing: Other, Per Month

#### Essential plan includes:

- 500 keywords
- 6 months historical data
- 1 seat

### Grow

- Price: €249.00
- Billing: Per Month

#### Grow plan includes:

- 1500 keywords
- 12 months historical data
- 2 seats

### Scale

- Price: €499.00
- Billing: Per Month

#### Scale plan includes:

- 3,000 keywords
- 24 months historical data
- 3 seats

---

## How does AppTweak compare to other alternatives?

AppTweak starts at €83 other per month. Explore how its pricing and plan options compare with top alternatives below.

AppTweak pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| AppTweak — 4.2 out of 5 ([19 reviews](https://www.capterra.com/p/196668/AppTweak/reviews/)) | 3 plans | €83.00 /mo | Not available | Available | 4.1 |
| [Jobber](https://www.capterra.com/p/127994/Jobber/) — 4.6 out of 5 ([1,490 reviews](https://www.capterra.com/p/127994/Jobber/reviews/)) | 6 plans | $39.00 /mo | Not available | Available | 4.4 |
| [Birdeye](https://www.capterra.com/p/152997/BirdEye/) — 4.7 out of 5 ([709 reviews](https://www.capterra.com/p/152997/BirdEye/reviews/)) | 3 plans | Not available | Not available | Available | 4.5 |
| [Okendo](https://www.capterra.com/p/176189/Okendo/) — 4.9 out of 5 ([241 reviews](https://www.capterra.com/p/176189/Okendo/reviews/)) | 5 plans | $19.00 /mo | Available | Available | 4.6 |
| [Score My Reviews](https://www.capterra.com/p/183655/Score-My-Reviews/) — 4.9 out of 5 ([82 reviews](https://www.capterra.com/p/183655/Score-My-Reviews/reviews/)) | 2 plans | $49.00 /mo | Not available | Available | 4.8 |

---