---
title: "RealPage Commercial Pricing 2026 | Capterra"
description: "Learn more about RealPage Commercial pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/199586/RealPage-Commercial/pricing/"
page_type: "pricing"
language: "en"
---

# RealPage Commercial Pricing

- Overall rating: 2.0 out of 5 from [1 reviews](https://www.capterra.com/p/199586/RealPage-Commercial/#reviews)
- Starting at $7.3 per month
- Free trial: Not available
- Free version: Not available
- Credit card required: Not provided by vendor

---

## How much does RealPage Commercial cost?

RealPage Commercial has **2 different plans**. The pricing **starts at $7.30 other per month**.

### Office & Retail Assets

- Price: $12.50
- Billing: Other, Per Month

#### Office & Retail Assets plan includes:

- Commercial Property Management
- Property Accounting

### Industrial Assets

- Price: $7.30
- Billing: Other, Per Month

#### Industrial Assets plan includes:

- Budgeting
- Service Requests
- Purchasing

---

## How does RealPage Commercial compare to other alternatives?

RealPage Commercial starts at $7.30 other per month. Explore how its pricing and plan options compare with top alternatives below.

RealPage Commercial pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| RealPage Commercial — 2.0 out of 5 ([1 reviews](https://www.capterra.com/p/199586/RealPage-Commercial/#reviews)) | 2 plans | $7.30 /mo | Not available | Not available | 1.0 |
| [Buildium](https://www.capterra.com/p/47428/Buildium-Property-Management-Software/) — 4.5 out of 5 ([2,236 reviews](https://www.capterra.com/p/47428/Buildium-Property-Management-Software/reviews/)) | 4 plans | $65.00 /usage/mo | Not available | Available | 4.4 |
| [DoorLoop](https://www.capterra.com/p/211768/DoorLoop/) — 4.8 out of 5 ([719 reviews](https://www.capterra.com/p/211768/DoorLoop/reviews/)) | 3 plans | Not available | Not available | Not available | 4.7 |
| [Yardi Breeze](https://www.capterra.com/p/164741/Yardi-Breeze/) — 4.2 out of 5 ([337 reviews](https://www.capterra.com/p/164741/Yardi-Breeze/reviews/)) | 6 plans | $1.00 /mo | Not available | Not available | 4.2 |
| [Entrata](https://www.capterra.com/p/20372/Entrata/) — 4.6 out of 5 ([444 reviews](https://www.capterra.com/p/20372/Entrata/reviews/)) | 1 plan | Not available | Not available | Not available | 4.6 |

---