---
title: "Trimble Pay Pricing 2026 | Capterra"
description: "Learn more about Trimble Pay pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/211998/Flashtract/pricing/"
page_type: "pricing"
language: "en"
---

# Trimble Pay Pricing

- Overall rating: 4.9 out of 5 from [14 reviews](https://www.capterra.com/p/211998/Flashtract/reviews/)
- Starting at $99.00 per month
- Free trial: Not available
- Free version: Not available
- Credit card required: Not provided by vendor

---

## How much does Trimble Pay cost?

Trimble Pay has **2 different plans**. The pricing **starts at $99 flat rate per month**.

### General Contractors

- Price: $199.00
- Billing: Flat Rate, Per Month

#### General Contractors plan includes:

- Automatically Generate Lien Waivers
- Create Custom Approval Workflows
- Eliminate Sub Billing Errors
- Eliminate Unapproved Change Orders

### Subcontractors

- Price: $99.00
- Billing: Flat Rate, Per Month

#### Subcontractors plan includes:

- Automatically Generate Lien Waivers
- Create Custom Approval Workflows
- Eliminate Sub Billing Errors
- Eliminate Unapproved Change Orders

---

## How does Trimble Pay compare to other alternatives?

Trimble Pay starts at $99 flat rate per month. Explore how its pricing and plan options compare with top alternatives below.

Trimble Pay pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Trimble Pay — 4.9 out of 5 ([14 reviews](https://www.capterra.com/p/211998/Flashtract/reviews/)) | 2 plans | $99.00 /mo | Not available | Not available | 5.0 |
| [Procore](https://www.capterra.com/p/56250/Procore/) — 4.5 out of 5 ([2,680 reviews](https://www.capterra.com/p/56250/Procore/reviews/)) | 1 plan | Not available | Not available | Not available | 4.1 |
| [Archdesk](https://www.capterra.com/p/159905/Archdesk/) — 4.5 out of 5 ([51 reviews](https://www.capterra.com/p/159905/Archdesk/reviews/)) | 1 plan | £690.00 /mo | Not available | Not available | 4.3 |
| [Sage Construction Suite](https://www.capterra.com/p/154874/Sage-Construction-Suite/) — 4.0 out of 5 ([1,061 reviews](https://www.capterra.com/p/154874/Sage-Construction-Suite/reviews/)) | 1 plan | Not available | Not available | Not available | 3.7 |
| [Buildertrend](https://www.capterra.com/p/70092/Buildertrend/) — 4.5 out of 5 ([2,489 reviews](https://www.capterra.com/p/70092/Buildertrend/reviews/)) | 1 plan | Not available | Not available | Not available | 4.3 |

---