---
title: "PRODATA Pricing 2026 | Capterra"
description: "Learn more about PRODATA pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/227731/Proloyalty/pricing/"
page_type: "pricing"
language: "en"
---

# PRODATA Pricing

- Overall rating: 5.0 out of 5 from [9 reviews](https://www.capterra.com/p/227731/Proloyalty/#reviews)
- Starting at €15000.00 one time
- Free trial: Not available
- Free version: Not available
- Credit card required: No

---

## How much does PRODATA cost?

PRODATA has **1 plan**. The pricing **starts at €15000 flat rate one time**.

### Loyalty Program (project-based)

- Price: €15000.00
- Billing: Flat Rate, One Time

#### Loyalty Program (project-based) plan includes:

- Points and rewards engine
- Tier and status levels
- Reward catalogue and redemption
- Member management and segmentation
- Campaign automation
- Reporting and analytics
- Fraud prevention
- Open REST API and individual interfaces
- Rewards logistics and shipping to 20 countries

---

## How does PRODATA compare to other alternatives?

PRODATA starts at €15000 flat rate one time. Explore how its pricing and plan options compare with top alternatives below.

PRODATA pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| PRODATA — 5.0 out of 5 ([9 reviews](https://www.capterra.com/p/227731/Proloyalty/#reviews)) | 1 plan | €15000.00 /one-time | Not available | Not available | 4.9 |
| [Guusto](https://www.capterra.com/p/186209/Guusto/) — 4.9 out of 5 ([3,857 reviews](https://www.capterra.com/p/186209/Guusto/reviews/)) | 3 plans | $4.80 /user/mo | Not available | Available | 4.9 |
| [Tremendous](https://www.capterra.com/p/197141/Tremendous-Rewards/) — 4.8 out of 5 ([569 reviews](https://www.capterra.com/p/197141/Tremendous-Rewards/reviews/)) | 1 plan | Not available | Available | Not available | 4.8 |
| [Kangaroo](https://www.capterra.com/p/149363/Kangaroo-Rewards/) — 4.9 out of 5 ([268 reviews](https://www.capterra.com/p/149363/Kangaroo-Rewards/reviews/)) | 3 plans | $79.00 /mo | Not available | Available | 4.6 |
| [RepeatMD](https://www.capterra.com/p/10009042/RepeatMD/) — 4.4 out of 5 ([193 reviews](https://www.capterra.com/p/10009042/RepeatMD/reviews/)) | 1 plan | Not available | Not available | Not available | 4.2 |

---