---
title: "DataCamp Pricing 2026 | Capterra"
description: "Learn more about DataCamp pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/228646/DataCamp/pricing/"
page_type: "pricing"
language: "en"
---

# DataCamp Pricing

- Overall rating: 4.9 out of 5 from [17 reviews](https://www.capterra.com/p/228646/DataCamp/reviews/)
- Starting at $25.00 per month
- Free trial: Not available
- Free version: Available
- Credit card required: Not provided by vendor

---

## How much does DataCamp cost?

DataCamp has **1 plan**. The pricing **starts at $25 per user per month** with a free plan available.

### Basic

- Price: $25.00
- Billing: Per User, Per Month

---

## How does DataCamp compare to other alternatives?

DataCamp starts at $25 per user per month. Explore how its pricing and plan options compare with top alternatives below.

DataCamp pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| DataCamp — 4.9 out of 5 ([17 reviews](https://www.capterra.com/p/228646/DataCamp/reviews/)) | 1 plan | $25.00 /user/mo | Available | Not available | 4.6 |
| [Connecteam](https://www.capterra.com/p/153140/Connecteam/) — 4.6 out of 5 ([5,308 reviews](https://www.capterra.com/p/153140/Connecteam/reviews/)) | 4 plans | $29.00 /mo | Available | Available | 4.5 |
| [Absorb](https://www.capterra.com/p/61763/Absorb-LMS/) — 4.6 out of 5 ([358 reviews](https://www.capterra.com/p/61763/Absorb-LMS/reviews/)) | 1 plan | Not available | Not available | Available | 4.4 |
| [Rippling](https://www.capterra.com/p/172127/Rippling/) — 4.9 out of 5 ([4,862 reviews](https://www.capterra.com/p/172127/Rippling/reviews/)) | 2 plans | $8.00 /user/mo | Not available | Available | 4.8 |
| [My Music Staff](https://www.capterra.com/p/148451/My-Music-Staff/) — 4.8 out of 5 ([765 reviews](https://www.capterra.com/p/148451/My-Music-Staff/reviews/)) | 1 plan | $16.95 /mo | Not available | Available | 4.8 |

---