---
title: "AFrame Pricing 2026 | Capterra"
description: "Learn more about AFrame pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/251328/A-Frame-CRM/pricing/"
page_type: "pricing"
language: "en"
---

# AFrame Pricing

- Overall rating: 4.9 out of 5 from [12 reviews](https://www.capterra.com/p/251328/A-Frame-CRM/reviews/)
- Starting at $54.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: Yes

---

## How much does AFrame cost?

AFrame has **1 plan**. The pricing **starts at $54 per user per month**.

### Standard

- Price: $54.00
- Billing: Per User, Per Month

#### Standard plan includes:

- Robust Transaction Management
- Powerful CRM
- Manage contacts, listings, contracts and transactions with ease
- Client Portal

---

## How does AFrame compare to other alternatives?

AFrame's $54 per user per month starting price is in the mid-range compared to its best alternatives; alternatives start between $9 and $129.

AFrame pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| AFrame — 4.9 out of 5 ([12 reviews](https://www.capterra.com/p/251328/A-Frame-CRM/reviews/)) | 1 plan | $54.00 /user/mo | Not available | Available | 5.0 |
| [Salesforce Sales Cloud](https://www.capterra.com/p/61368/Salesforce/) — 4.4 out of 5 ([19,024 reviews](https://www.capterra.com/p/61368/Salesforce/reviews/)) | 5 plans | $25.00 /user/mo | Not available | Available | 4.0 |
| [monday AI Work Platform](https://www.capterra.com/p/147657/monday-com/) — 4.6 out of 5 ([6,134 reviews](https://www.capterra.com/p/147657/monday-com/reviews/)) | 5 plans | $9.00 /user/mo | Available | Available | 4.3 |
| [TotalBrokerage](https://www.capterra.com/p/190689/TotalBrokerage/) — 4.7 out of 5 ([132 reviews](https://www.capterra.com/p/190689/TotalBrokerage/reviews/)) | 1 plan | Not available | Not available | Not available | 4.6 |
| [TOP PRODUCER](https://www.capterra.com/p/152143/Top-Producer-CRM/) — 4.0 out of 5 ([323 reviews](https://www.capterra.com/p/152143/Top-Producer-CRM/reviews/)) | 5 plans | $129.00 /user/mo | Not available | Not available | 3.8 |

---