---
title: "Expandi Pricing 2026 | Capterra"
description: "Learn more about Expandi pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/251762/Expandi/pricing/"
page_type: "pricing"
language: "en"
---

# Expandi Pricing

- Overall rating: 4.4 out of 5 from [31 reviews](https://www.capterra.com/p/251762/Expandi/reviews/)
- Starting at $99.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: Yes

---

## How much does Expandi cost?

Expandi has **1 plan**. The pricing **starts at $99 per user per month**.

### Basic

- Price: $99.00
- Billing: Per User, Per Month

---

## How does Expandi compare to other alternatives?

Expandi starts at $99 per user per month. Explore how its pricing and plan options compare with top alternatives below.

Expandi pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| Expandi — 4.4 out of 5 ([31 reviews](https://www.capterra.com/p/251762/Expandi/reviews/)) | 1 plan | $99.00 /user/mo | Not available | Available | 4.2 |
| [Marketo Engage](https://www.capterra.com/p/75130/Marketo-Lead-Management/) — 4.3 out of 5 ([716 reviews](https://www.capterra.com/p/75130/Marketo-Lead-Management/reviews/)) | 4 plans | Not available | Not available | Available | 3.9 |
| [Seamless](https://www.capterra.com/p/207295/Seamless-AI/) — 4.5 out of 5 ([595 reviews](https://www.capterra.com/p/207295/Seamless-AI/reviews/)) | 4 plans | Not available | Available | Available | 4.3 |
| [Dripify](https://www.capterra.com/p/215082/Dripify/) — 4.7 out of 5 ([477 reviews](https://www.capterra.com/p/215082/Dripify/reviews/)) | 1 plan | $39.00 /mo | Not available | Available | 4.3 |
| [Meritto](https://www.capterra.com/p/250169/Comprehensive-Admission-Suite/) — 4.6 out of 5 ([619 reviews](https://www.capterra.com/p/250169/Comprehensive-Admission-Suite/reviews/)) | 1 plan | Not available | Not available | Not available | 4.5 |

---

## Price & value in reviewers' words

* * *

5 out of 5 stars

> "After Last update, UI feels less friendly on small screens, some features are locked behind number of subscriptions, some training materials could be better."

Reviewer: Łukasz P.

Role: Sales Manager

[Check all reviews](https://www.capterra.com/p/251762/Expandi/reviews/)