---
title: "LeadPost Pricing 2026 | Capterra"
description: "Learn more about LeadPost pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/252261/LeadPost/pricing/"
page_type: "pricing"
language: "en"
---

# LeadPost Pricing

- Overall rating: 4.9 out of 5 from [27 reviews](https://www.capterra.com/p/252261/LeadPost/reviews/)
- Starting at $249.00 per month
- Free trial: Available
- Free version: Not available
- Credit card required: No

---

## How much does LeadPost cost?

LeadPost has **2 different plans**. The pricing **starts at $249 flat rate per month**.

### B2C

- Price: $249.00
- Billing: Flat Rate, Per Month

### B2B

- Price: $349.00
- Billing: Flat Rate, Per Month

---

## How does LeadPost compare to other alternatives?

LeadPost starts at $249 flat rate per month. Explore how its pricing and plan options compare with top alternatives below.

LeadPost pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| LeadPost — 4.9 out of 5 ([27 reviews](https://www.capterra.com/p/252261/LeadPost/reviews/)) | 2 plans | $249.00 /mo | Not available | Available | 4.8 |
| [Bitrix24](https://www.capterra.com/p/113540/Bitrix24/) — 4.2 out of 5 ([1,009 reviews](https://www.capterra.com/p/113540/Bitrix24/reviews/)) | 4 plans | $69.00 /mo | Available | Available | 4.2 |
| [LeadSquared](https://www.capterra.com/p/130199/LeadSquared/) — 4.3 out of 5 ([167 reviews](https://www.capterra.com/p/130199/LeadSquared/reviews/)) | 1 plan | Not available | Not available | Not available | 4.2 |
| [Popl](https://www.capterra.com/p/252928/Popl/) — 4.7 out of 5 ([249 reviews](https://www.capterra.com/p/252928/Popl/reviews/)) | 1 plan | $7.99 /user/mo | Available | Available | 4.5 |
| [Marketo Engage](https://www.capterra.com/p/75130/Marketo-Lead-Management/) — 4.3 out of 5 ([720 reviews](https://www.capterra.com/p/75130/Marketo-Lead-Management/reviews/)) | 4 plans | Not available | Not available | Available | 3.9 |

---

## Price & value in reviewers' words

* * *

4 out of 5 stars

> "Ease, cost, functionality, and ability to change quickly"

Reviewer: greg B.

Role: mktg mgr

[Check all reviews](https://www.capterra.com/p/252261/LeadPost/reviews/)