---
title: "JewelMate Enterprise Retail Pricing 2026 | Capterra"
description: "Learn more about JewelMate Enterprise Retail pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/79238/Jewels-2000/pricing/"
page_type: "pricing"
language: "en"
---

# JewelMate Enterprise Retail Pricing

- Overall rating: 4.6 out of 5 from [20 reviews](https://www.capterra.com/p/79238/Jewels-2000/reviews/)
- Starting at $100.00 per month
- Free trial: Not available
- Free version: Not available
- Credit card required: No

---

## How much does JewelMate Enterprise Retail cost?

JewelMate Enterprise Retail has **3 different plans**. The pricing **starts at $100 per user per month**.

### Basic

- Price: $3000.00
- Billing: Other, One Time

### Basic Plan

- Price: $100.00
- Billing: Per User, Per Month

#### Basic Plan plan includes:

- Basic Plan
- Enterprize JM20 Software

### Enterprise JM20

- Price: $7500.00
- Billing: Other, One Time

---

## How does JewelMate Enterprise Retail compare to other alternatives?

JewelMate Enterprise Retail starts at $100 per user per month. Explore how its pricing and plan options compare with top alternatives below.

JewelMate Enterprise Retail pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| JewelMate Enterprise Retail — 4.6 out of 5 ([20 reviews](https://www.capterra.com/p/79238/Jewels-2000/reviews/)) | 3 plans | $100.00 /user/mo | Not available | Not available | 5.0 |
| [Epos Now](https://www.capterra.com/p/152638/Epos-Now/) — 3.8 out of 5 ([733 reviews](https://www.capterra.com/p/152638/Epos-Now/reviews/)) | 1 plan | $349.00 /one-time | Not available | Not available | 3.6 |
| [wJewel](https://www.capterra.com/p/118049/wJewel/) — 4.8 out of 5 ([73 reviews](https://www.capterra.com/p/118049/wJewel/reviews/)) | 1 plan | Not available | Not available | Available | 4.8 |
| [Acumatica Cloud ERP](https://www.capterra.com/p/96371/Acumatica-Cloud-ERP/) — 4.4 out of 5 ([243 reviews](https://www.capterra.com/p/96371/Acumatica-Cloud-ERP/reviews/)) | 1 plan | Not available | Not available | Not available | 4.2 |
| [RetailEdge](https://www.capterra.com/p/76636/RetailEdge/) — 4.8 out of 5 ([188 reviews](https://www.capterra.com/p/76636/RetailEdge/reviews/)) | 1 plan | $495.00 /one-time | Not available | Available | 4.8 |

---