---
title: "TheraOffice Pricing 2026 | Capterra"
description: "Learn more about TheraOffice pricing plans including starting price, free versions and trials."
source_url: "https://www.capterra.com/p/92918/TheraOffice/pricing/"
page_type: "pricing"
language: "en"
---

# TheraOffice Pricing

- Overall rating: 4.4 out of 5 from [27 reviews](https://www.capterra.com/p/92918/TheraOffice/reviews/)
- Free trial: Not available
- Free version: Not available
- Credit card required: No

---

## How much does TheraOffice cost?

TheraOffice has **1 plan**.

### TheraOffice

- Price: Custom Quote
- Billing: Per User

#### TheraOffice plan includes:

- 175+ Reports
- API Integrations
- Compliant and Customizable Documentation
- Dedicated Account Management Team
- Fast
- Hl7
- Integrated Billing and Accounting
- Integrated Scheduling
- Integrated Telehealth
- Live Support
- NPS Scores
- Ongoing Interface Support
- Patient Portal
- Patient Surveys
- Scalable Solutions
- Seamless System Transition
- Unlimited Providers and Locations

---

## How does TheraOffice compare to other alternatives?

TheraOffice pricing comparison

| Product | Plans | Starting price | Free version | Free trial | Value for Money |
| --- | --- | --- | --- | --- | --- |
| TheraOffice — 4.4 out of 5 ([27 reviews](https://www.capterra.com/p/92918/TheraOffice/reviews/)) | 1 plan | Not available | Not available | Not available | 4.1 |
| [ChiroTouch](https://www.capterra.com/p/48210/ChiroTouch/) — 4.1 out of 5 ([1,133 reviews](https://www.capterra.com/p/48210/ChiroTouch/reviews/)) | 3 plans | $139.00 /mo | Not available | Not available | 3.7 |
| [Fusion](https://www.capterra.com/p/136876/Pediatric-Therapy-EMR/) — 4.3 out of 5 ([708 reviews](https://www.capterra.com/p/136876/Pediatric-Therapy-EMR/reviews/)) | 3 plans | $49.00 /user/mo | Not available | Not available | 4.2 |
| [Jane](https://www.capterra.com/p/178984/Jane-App/) — 4.8 out of 5 ([534 reviews](https://www.capterra.com/p/178984/Jane-App/reviews/)) | 3 plans | $54.00 /mo | Not available | Not available | 4.7 |
| [zHealth](https://www.capterra.com/p/162807/zHealthEHR/) — 4.6 out of 5 ([128 reviews](https://www.capterra.com/p/162807/zHealthEHR/reviews/)) | 3 plans | $50.00 /user/mo | Not available | Not available | 4.6 |

---